Résumé
The Winchester Model 1894 is an exclusive lever-action repeating sniper rifle type weapon on the map Miramar in BATTLEGROUNDS.
Les pièces suivantes peuvent être installées sur le Winchester Model 1894:
Munitions
| Image | Nom | 
|---|---|
|  | Balles de .45 acp | 
Ceinture de Munitions
| Image | Nom | 
|---|---|
|  | Ceinture de Munitions pour Kar98k | 
Récapitulatif
| Image | Name | 
|---|---|
|  | Balles de .45 acp | 
|  | Ceinture de Munitions pour Kar98k | 
| Statistics Updated | 8/10/17 (Version: 2.5.39.1) | 
| Hit Damage | 72 | 
| Initial Bullet Speed | 760 | 
| Body Hit Impact Power | 16,000 | 
| Zero Range | 100 – 600 | 
| Ammo Per Mag | 5 | 
| Time Between Shots | 1.900s | 
| Firing Modes | Single | 
| Method | One by One, Five-Round Clip | 
| Duration (Full) | 4.000s | 
| Duration (Tactical) | – | 
| Duration (Single Bullet Initial) | 1.690s | 
| Duration (Single Bullet Repeat) | 0.750s | 
| Base | 8.00 | 
| Aiming Modifier | 0.10 | 
| ADS Modifier | 0.01 | 
| Firing Base | 14 | 
| Crouch Modifier | 0.50 | 
| Prone Modifier | 0.20 | 
| Walk Modifier | 2.00 | 
| Run Modifier | 5.00 | 
| Jump Modifier | 15.00 | 
| Base | 3.70 | 
| Base (Aim) | 1.30 | 
| Base (ADS) | 0.01 | 
| Recoil Gain | 1.30 | 
| Recoil Gain (Aim) | 0.80 | 
| Recoil Gain (ADS) | 0.02 | 
| Max Limit | 8.00 | 
| Move Modifier Limit | 0 – 2.5 | 
| Move Velocity Reference | 0 – 150 | 
| Crouch Modifier | 0.80 | 
| Prone Modifier | 0.60 | 
| Vert. Clamp | 0 – 7 | 
| Vert. Speed | 15.00 | 
| Vert. Recovery Clamp | 8.00 | 
| Vert. Recovery Max | 15.00 | 
| Vert. Recovery Modifier | 0.60 | 
| HOR. Speed | 7.00 | 
| HOR. Tendency | + 0.10 | 
| Left Max | – 0.80 | 
| Right Max | 0.80 | 
| Speed | 19.00 | 
| Recovery Speed | 4.00 | 
| Pattern Scale | 0.40 | 
| Value Climb | 0.70 | 
| Value Fall | 3.00 | 
| Crouch Modifier | 0.80 | 
| Prone Modifier | 0.60 | 
| Pitch | 1.00 | 
| Yaw Offset | 1.00 | 
| Movement Modifier | 1.50 | 
| Crouch Modifier | 0.50 | 
| Prone Modifier | 0.20 | 
| Range | 45.00 | 
| Near Range | 60.00 | 
| Power | 1.50 | 
| Pickup Delay | 150 ms | 
| Ready Delay | 500 ms | 
| Ammo Type | 7.62 | 
| Magazine Size | 5 | 
| Capacity | 500 | 
| Attachment Points | 3 | 
| Type | Sniper Rifles | 
| Firing Modes | Bolt-action | 
| Vintage sniper rifle. | |
|---|---|
| Level 0 | 66 | 
| Level 1 | 60.72 | 
| Level 2 | 56.1 | 
| Level 3 | 49.5 | 
| Level 0 | 132 | 
| Level 1 | 121.44 | 
| Level 2 | 112.2 | 
| Level 3 | 99 | 


